WS306 — Regional All-Position
Durable 5-rib highway tread with widened arc profile and low-heat compound for stable handling and long mileage.
- ✅ Precise steer feel with low noise
- ✅ Low rolling resistance for better fuel economy
- ✅ Reinforced casing for multiple retreads
Technical Specifications — WS306
Data below follow your original WS306 page. Click a row or press Enter to select the size.
| Size | PR | LI / Speed | Rim (inch) | Section (SW, mm) | OD (mm) | Tread Depth (mm) | Max Load / Pressure (kg @ kPa) | Tag | Action |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 16 | 148/145 M | 8.25 | 282 | 1053 | 16.0 | S: 3150 @ 850 | D: 2900 @ 850 | Regional | |
| 12R22.5 | 18 | 152/149 M | 9.00 | 304 | 1080 | 16.0 | S: 3550 @ 900 | D: 3250 @ 900 | Regional | |
| 295/80R22.5 | 18 | 152/149 M | 9.00 | 304 | 1058 | 16.0 | S: 3550 @ 900 | D: 3250 @ 900 | Regional | |
| 315/80R22.5 | 20 | 156/152 M | 9.00 | 318 | 1085 | 16.0 | S: 4000 @ 900 | D: 3550 @ 900 | Regional | |
| 295/60R22.5 | 18 | 150/147 L | 9.00 | 286 | 921 | 16.0 | S: 3350 @ 900 | D: 3075 @ 900 | Regional | |
| 275/70R22.5 | 16 | 148/145 M | 8.25 | 272 | 978 | 16.0 | S: 3150 @ 900 | D: 2900 @ 900 | Regional | |
| 13R22.5 | 18 | 154/151 L | 9.75 | 310 | 1126 | 16.0 | S: 3750 @ 850 | D: 3450 @ 850 | Regional |
Why WS306
Stable & Precise
5-rib centerline with lateral sipes keeps steering precise and road noise low on regional highways.
Long Mileage
Low-heat compound and optimized footprint reduce irregular wear for longer service life.
Retread-Ready Casing
Reinforced bead & belt package supports multiple retreads to lower lifecycle cost.
FAQ
Can WS306 be used on steer and trailer positions?
Yes—WS306 is an all-position regional pattern suitable for steer and trailer. Follow size-specific load/pressure guidance.
Can I mix models and sizes in one container?
Absolutely. Share your size/quantity breakdown and destination—our team will optimize the load plan and quote quickly.
Which Incoterms are available?
We offer FOB, CIF, CFR, and EXW. Provide your destination port for a landed-cost quote and lead-time estimate.
Is the casing good for multiple retreads?
Yes. WS306 uses a reinforced bead/belt construction designed to support multiple retread cycles with proper maintenance.
