WS309A — Regional Drive
Deep-lug drive pattern with open shoulders and stone ejectors for confident traction and long tread life in regional haul.
- ✅ Aggressive interlocking lugs for traction
- ✅ Stone-ejector grooves to protect casing
- ✅ Cut/Chip resistant, cool-running compound
Technical Specifications — WS309A
Data below follow your original WS309A page. Click a row or press Enter to select the size.
| Size | PR | LI / Speed | Rim (inch) | Section (SW, mm) | OD (mm) | Tread Depth (mm) | Max Load / Pressure (kg @ kPa) | Tag | Action |
|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 16 | 148/145 M | 8.25 | 282 | 1053 | 19.0 | S: 3150 @ 850 | D: 2900 @ 850 | Regional | |
| 12R22.5 | 18 | 152/149 M | 9.00 | 304 | 1080 | 19.0 | S: 3550 @ 900 | D: 3250 @ 900 | Regional | |
| 295/80R22.5 | 18 | 152/149 M | 9.00 | 304 | 1058 | 19.0 | S: 3550 @ 900 | D: 3250 @ 900 | Regional | |
| 315/80R22.5 | 20 | 156/152 L | 9.00 | 318 | 1085 | 21.0 | S: 4000 @ 900 | D: 3550 @ 900 | Regional | |
| 275/70R22.5 | 16 | 148/145 M | 8.25 | 272 | 978 | 19.0 | S: 3150 @ 900 | D: 2900 @ 900 | Regional | |
| 295/60R22.5 | 18 | 150/147 L | 9.00 | 286 | 921 | 19.0 | S: 3350 @ 900 | D: 3075 @ 900 | Regional | |
| 13R22.5 | 18 | 154/151 L | 9.75 | 310 | 1126 | 20.0 | S: 3750 @ 850 | D: 3450 @ 850 | Regional |
Why WS309A
Drive-Specific Traction
Deep interlocking lugs with open shoulders deliver confident grip on wet/loose surfaces.
Stone Ejectors
Reduce stone retention and drilling to protect the casing and extend tire life.
Retread-Ready Casing
Reinforced bead & belt package supports multiple retreads to lower lifecycle cost.
FAQ
Is WS309A strictly for drive axles?
Yes—WS309A is a drive-position pattern optimized for traction and durability. For steer/all-position, see WS300/301/303/306 series.
Can I mix sizes and models in one container?
Absolutely. Share your size/quantity breakdown and destination—our team optimizes the load plan and quotes quickly.
Which Incoterms are available?
We offer FOB, CIF, CFR, and EXW. Provide your destination port for a landed-cost quote and lead-time estimate.
Is the casing suitable for multiple retreads?
Yes. WS309A uses a reinforced bead/belt construction designed to support multiple retread cycles with proper maintenance.
